Hosted by Age of Strife
World of Tanks Statistics
Showing Statistics for All Battles
SenpaiErickPlayer ID: 500791948 Date Joined: 2011-06-08 16:44 UTC Last Battle: 2025-09-08 21:06 UTC |
Note: Efficiency calculations are not accurate as there are 51 battles difference between the summary total and vehicle data. This is usually due to the summary data not being updated in line with the individual tank data, or there are battles played in tanks that are not in the WoT encyclopedia, and the WN8 calculation has been adjusted to take it into account and a second value shown with (*) in the tables below.
Overall Result
Efficiency
| Battle Performance
| Statistics Per Battle
|
Achievements
Click on any medal icon to view more details. Asterisk shows maximum value reached. Medals without asterisk are number of times medal awarded. Brackets show number from recent battles.
Battle Heroes
1 |
1 |
1100 |
3270 |
2310 |
654 |
196 |
981 |
282 |
42 |
164 |
Group Awards
8 |
28 |
330 |
142 |
Epic Medals
12 |
92 |
28 |
5 |
8 |
58 |
261 |
69 |
4 |
2 |
9 |
219 |
7 |
5 |
5 |
3 |
5 |
Honorary Ranks
14 |
1 |
15* |
6* |
2 |
2 |
1 |
13 |
7 |
4 |
4 |
3 |
2 |
1 |
4022 |
3900 |
2 |
1193 |
69 |
7* |
24359 |
10* |
26 |
5 |
73 |
91 |
40* |
123* |
||
Commemorative Tokens
90 |
1435 |
11509 |
652 |
586 |
4 |
149 |
343 |
27 |
1 |
1 |
1 |
Stage Awards
Class I |
Class I |
Class I |
Class I |
Class I |
Class I |
Class I |
Class I |
Class III |
Class III |
Class II |
Class I |
Class I |
Class III |
Class II |
Class II |
Class III |
Special
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
165 |
1092 |
8 |
1 |
2 |
1 |
1 |
3 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
11 |
5 |
1 |
Performance
Tier Performance
Click any tier name for detailed statistics.
| Tier | Vehicles | Battles | Win Rate | Avg XP | Max XP | WN8 |
|---|---|---|---|---|---|---|
| 1 | 48 | 68% | 1191 | 2180 | ||
| X | 32 | 13825 | 61% | 998 | 2435 | 3448 |
| IX | 30 | 9061 | 61% | 1038 | 2683 | 3481 |
| VIII | 55 | 16493 | 61% | 1054 | 3015 | 3434 |
| VII | 36 | 4629 | 60% | 895 | 2853 | 2939 |
| VI | 38 | 4908 | 62% | 883 | 2887 | 3176 |
| V | 21 | 2444 | 58% | 563 | 2655 | 2035 |
| IV | 10 | 779 | 61% | 482 | 2868 | 1831 |
| III | 11 | 243 | 54% | 280 | 1123 | 1224 |
| II | 11 | 293 | 52% | 241 | 1410 | 1002 |
| I | 4 | 158 | 60% | 484 | 1497 | 1420 |
Class Performance
Click any class name for detailed statistics.
| Class | Vehicles | Battles | Win Rate | Avg XP | Max XP | WN8 |
|---|---|---|---|---|---|---|
| 82 | 28516 | 61% | 1009 | 3015 | 3446 | |
| 77 | 14655 | 61% | 943 | 2858 | 3030 | |
| 47 | 4953 | 58% | 887 | 2868 | 3595 | |
| 34 | 4211 | 60% | 915 | 2859 | 3204 | |
| 9 | 546 | 54% | 451 | 1662 | 1610 |
Nation Performance
Click any nation name for detailed statistics.
| Nation | Vehicles | Battles | Win Rate | Avg XP | Max XP | WN8 |
|---|---|---|---|---|---|---|
| U.S.S.R. | 63 | 13986 | 60% | 880 | 3015 | 2851 |
| Germany | 58 | 11010 | 60% | 933 | 2868 | 3237 |
| China | 11 | 7134 | 61% | 1067 | 2887 | 3431 |
| France | 27 | 6202 | 60% | 1021 | 2837 | 3667 |
| U.S.A. | 36 | 6146 | 61% | 946 | 2859 | 3311 |
| U.K. | 23 | 3093 | 63% | 992 | 2729 | 3364 |
| Japan | 12 | 1627 | 61% | 991 | 2655 | 3409 |
| Czechoslovakia | 7 | 1524 | 61% | 1019 | 2580 | 3913 |
| Italy | 5 | 1500 | 63% | 1208 | 2922 | 4417 |
| Sweden | 6 | 619 | 64% | 1050 | 2715 | 3155 |
| Poland | 1 | 40 | 67% | 1011 | 1751 | 2450 |
Vehicles
All Battles
|
All Vehicles
Click any vehicle image to see all of it's battle stats. Click any vehicle name to open the WoT encyclopedia in a new window. WN8 ratings are adjusted to expected win rate for less than 10 battles.
Filter: Tier: Type: Nation: Mastery: Premium:
| Nation | Name | Class | Battles | Win Rate | Avg XP | Max XP | WN8 | |
|---|---|---|---|---|---|---|---|---|
| VIII | Type 59 | 5760 | 61% | 1078 | 2844 | 3357 | ||
| X | Bat.-Châtillon 25 t | 1782 | 61% | 1005 | 2286 | 3872 | ||
| IX | Leopard Prototyp A | 1590 | 63% | 1081 | 2409 | 3906 | ||
| V | KV-1 | 1231 | 57% | 484 | 2373 | 1634 | ||
| VIII | Progetto M35 mod. 46 | 1067 | 64% | 1246 | 2922 | 4519 | ||
| VI | Cromwell | 1054 | 67% | 1030 | 2729 | 3970 | ||
| X | Object 907 | 1021 | 65% | 1109 | 2246 | 3514 | ||
| IX | T-54 | 897 | 59% | 923 | 2683 | 2526 | ||
| VIII | Lorraine 40 t | 877 | 58% | 1097 | 2585 | 3716 | ||
| X | T-62A | 868 | 58% | 874 | 2045 | 2433 | ||
| X | Object 140 | 862 | 62% | 1033 | 2312 | 3448 | ||
| X | STB-1 | 838 | 59% | 996 | 2435 | 3483 | ||
| X | TVP T 50/51 | 829 | 61% | 1003 | 2325 | 3865 | ||
| X | T110E5 | 828 | 63% | 1021 | 2168 | 3393 | ||
| X | E 100 | 787 | 60% | 940 | 2046 | 3211 | ||
| X | IS-7 | 776 | 65% | 969 | 2202 | 2755 | ||
| X | Leopard 1 | 730 | 56% | 918 | 2133 | 3131 | ||
| VIII | T-44-100 | 689 | 64% | 1204 | 3015 | 4035 | ||
| VII | E 25 | 666 | 60% | 979 | 2697 | 3294 | ||
| X | WZ-111 model 5A | 637 | 64% | 1074 | 2177 | 3911 | ||
| VIII | leKpz M 41 90 mm GF | 611 | 57% | 1007 | 2517 | 4682 | ||
| VIII | IS-3 | 606 | 60% | 1007 | 2361 | 3226 | ||
| X | E 50 Ausf. M | 593 | 58% | 976 | 2133 | 3384 | ||
| X | M48A5 Patton | 580 | 59% | 991 | 2127 | 3595 | ||
| IX | T-54 ltwt. | 565 | 61% | 1051 | 2348 | 3706 | ||
| VI | KV-85 | 562 | 59% | 701 | 2215 | 2321 | ||
| IX | AMX 13 90 | 561 | 58% | 1021 | 2382 | 4564 | ||
| X | Object 430U | 503 | 62% | 1069 | 2211 | 3716 | ||
| IX | T-10 | 478 | 62% | 955 | 2502 | 2941 | ||
| VIII | AMX 50 100 | 471 | 60% | 1014 | 2580 | 3226 | ||
| VIII | Tiger II | 459 | 65% | 964 | 2313 | 2776 | ||
| VIII | Rheinmetall Skorpion G | 455 | 58% | 1028 | 2214 | 3426 | ||
| VIII | T-44 | 439 | 57% | 537 | 1764 | 1601 | ||
| VI | M18 Hellcat | 432 | 67% | 923 | 2859 | 3312 | ||
| IX | Spähpanzer Ru 251 | 431 | 61% | 1065 | 2649 | 3752 | ||
| VII | T71 DA | 418 | 58% | 1008 | 2401 | 3886 | ||
| VIII | IS-6 | 412 | 61% | 1073 | 2496 | 3382 | ||
| VII | SU-122-44 | 368 | 62% | 982 | 2446 | 3559 | ||
| VII | T-43 | 360 | 56% | 433 | 1362 | 1236 | ||
| X | Maus | 355 | 67% | 1114 | 2211 | 3739 | ||
| IX | M46 Patton | 335 | 63% | 1082 | 2355 | 3531 | ||
| IX | Škoda T 50 | 323 | 60% | 1118 | 2519 | 4092 | ||
| VII | Tiger I | 319 | 65% | 972 | 2680 | 2935 | ||
| IV | Pz.Kpfw. II Luchs | 311 | 63% | 559 | 2868 | 2023 | ||
| VIII | T32 | 309 | 60% | 1043 | 2440 | 3129 | ||
| VIII | Bat.-Châtillon Bourrasque | 298 | 64% | 1122 | 2837 | 3404 | ||
| IX | M103 | 298 | 53% | 876 | 2094 | 2446 | ||
| VI | M4A3E2 Sherman Jumbo | 295 | 61% | 794 | 2238 | 2795 | ||
| IX | AMX 30 1er prototype | 264 | 60% | 1118 | 2403 | 3989 | ||
| IX | AMX 50 120 | 263 | 61% | 984 | 2071 | 3304 | ||
| VIII | T69 | 261 | 67% | 1103 | 2379 | 3867 | ||
| IX | E 75 | 261 | 62% | 937 | 2189 | 2657 | ||
| IX | Centurion Mk. 7/1 | 258 | 58% | 1016 | 2530 | 3381 | ||
| V | T67 | 254 | 57% | 574 | 1903 | 1924 | ||
| X | Centurion Action X | 244 | 64% | 986 | 2065 | 3123 | ||
| IX | Type 61 | 243 | 69% | 1080 | 2122 | 3379 | ||
| IX | T54E1 | 232 | 71% | 1128 | 2079 | 3682 | ||
| VIII | IS-3A | 231 | 64% | 1166 | 2858 | 3221 | ||
| VIII | Emil I | 230 | 67% | 1130 | 2715 | 3544 | ||
| IX | Prototipo Standard B | 229 | 65% | 1199 | 2513 | 4623 | ||
| VI | VK 36.01 (H) | 227 | 60% | 847 | 2436 | 2706 | ||
| VII | AMX 13 75 | 207 | 55% | 957 | 2734 | 3240 | ||
| X | AMX 50 B | 200 | 66% | 944 | 2010 | 2926 | ||
| X | T57 Heavy | 199 | 63% | 988 | 1935 | 3137 | ||
| IX | Bat.-Châtillon 25 t AP | 192 | 57% | 995 | 1957 | 3468 | ||
| IX | E 50 | 186 | 62% | 986 | 2190 | 2851 | ||
| VI | T-34-85 | 181 | 67% | 965 | 2524 | 3491 | ||
| IX | Emil II | 175 | 68% | 1086 | 2046 | 2906 | ||
| VIII | VK 45.02 (P) Ausf. A | 172 | 66% | 1115 | 2259 | 3455 | ||
| VIII | Indien-Panzer | 171 | 56% | 895 | 1944 | 2789 | ||
| IV | Jagdpanzer 38(t) Hetzer | 170 | 66% | 645 | 1579 | 3059 | ||
| VIII | KV-4 | 164 | 59% | 900 | 2098 | 2488 | ||
| VI | Type 64 | 163 | 56% | 915 | 2277 | 3472 | ||
| IX | AMX M4 mle. 51 | 161 | 70% | 1216 | 2147 | 3731 | ||
| X | Super Conqueror | 158 | 57% | 1036 | 2013 | 3589 | ||
| VIII | Centurion Mk. I | 157 | 65% | 1024 | 2013 | 3482 | ||
| VIII | AT 15 | 155 | 55% | 1042 | 2550 | 3039 | ||
| VI | T37 | 151 | 64% | 1021 | 2636 | 5020 | ||
| IX | ST-I | 148 | 57% | 979 | 2313 | 2714 | ||
| X | T95/FV4201 Chieftain | 146 | 58% | 1059 | 1992 | 3011 | ||
| VIII | Panther II | 144 | 62% | 938 | 2037 | 2755 | ||
| IX | VK 45.02 (P) Ausf. B | 144 | 53% | 979 | 2228 | 2575 | ||
| VI | SU-100 | 140 | 62% | 955 | 2540 | 4208 | ||
| V | M4A1 Sherman | 138 | 57% | 483 | 1873 | 1476 | ||
| IX | Object 430 Version II | 136 | 61% | 1061 | 2105 | 3057 | ||
| VIII | ELC EVEN 90 | 136 | 61% | 1033 | 2366 | 3996 | ||
| VI | T-150 | 134 | 52% | 653 | 1890 | 1677 | ||
| VIII | TVP VTU Koncept | 131 | 60% | 1005 | 2580 | 3662 | ||
| VII | T29 | 129 | 59% | 980 | 2341 | 2683 | ||
| X | M60 | 128 | 56% | 914 | 1855 | 3021 | ||
| VIII | Rhm.-Borsig Waffenträger | 128 | 56% | 939 | 2791 | 3114 | ||
| VII | IS | 127 | 49% | 754 | 1861 | 2103 | ||
| VII | Type 5 Chi-Ri | 126 | 64% | 882 | 1777 | 2708 | ||
| I | Leichttraktor | 126 | 63% | 559 | 1497 | 1698 | ||
| IX | T30 | 126 | 59% | 964 | 2430 | 3061 | ||
| VIII | Object 416 | 126 | 50% | 901 | 2265 | 3358 | ||
| IX | Conqueror | 125 | 66% | 1044 | 2189 | 2912 | ||
| IX | T 55A | 125 | 63% | 1104 | 2181 | 3403 | ||
| VIII | M26 Pershing | 125 | 56% | 949 | 2341 | 2873 | ||
| VII | SU-152 | 124 | 62% | 842 | 2046 | 2862 | ||
| VI | TOG II* | 122 | 61% | 872 | 2181 | 3160 | ||
| X | IS-4 | 122 | 55% | 929 | 1883 | 2745 | ||
| VII | Spähpanzer SP I C | 120 | 51% | 977 | 2443 | 3651 | ||
| VII | KV-13 | 119 | 54% | 398 | 1167 | 963 | ||
| IV | T-28 | 117 | 54% | 202 | 601 | 613 | ||
| VI | Hummel | 116 | 50% | 537 | 1662 | 1649 | ||
| VIII | IS-5 (Object 730) | 114 | 62% | 1020 | 2163 | 3127 | ||
| IX | Tortoise | 110 | 62% | 1144 | 2190 | 3317 | ||
| II | Pz.Kpfw. 35 (t) | 110 | 51% | 206 | 688 | 1026 | ||
| VIII | AMX M4 mle. 49 | 108 | 70% | 1186 | 2351 | 3369 | ||
| V | Bishop | 108 | 62% | 593 | 1656 | 2109 | ||
| V | Škoda T 24 | 107 | 68% | 918 | 1979 | 4905 | ||
| VI | VK 30.01 (P) | 106 | 65% | 906 | 2074 | 2874 | ||
| IX | Object 257 | 106 | 64% | 1177 | 2510 | 4355 | ||
| VIII | AMX Chasseur de chars | 105 | 52% | 944 | 2046 | 3031 | ||
| VII | VK 30.02 (D) | 103 | 65% | 877 | 2259 | 2443 | ||
| VIII | STA-1 | 103 | 62% | 1029 | 2334 | 3555 | ||
| VI | VK 28.01 | 103 | 58% | 902 | 2265 | 4025 | ||
| VII | AMX M4 mle. 45 | 99 | 48% | 912 | 2676 | 2797 | ||
| VI | Type 58 | 98 | 60% | 950 | 2887 | 3252 | ||
| VII | S-51 | 95 | 50% | 466 | 1541 | 1173 | ||
| VI | T-34-85M | 94 | 60% | 1033 | 2250 | 3072 | ||
| VIII | T28 Prototype | 94 | 59% | 986 | 2430 | 2896 | ||
| VII | T25/2 | 93 | 65% | 1075 | 2853 | 3843 | ||
| X | Object 277 | 89 | 64% | 1033 | 1908 | 3429 | ||
| VII | Panther | 88 | 43% | 824 | 1855 | 2790 | ||
| X | Progetto M40 mod. 65 | 87 | 54% | 966 | 1944 | 3319 | ||
| VII | IS-2 | 86 | 63% | 978 | 2198 | 2765 | ||
| VI | Pz.Kpfw. IV Schmalturm | 86 | 63% | 1046 | 2141 | 3980 | ||
| VI | Jagdpanzer IV | 85 | 63% | 688 | 1668 | 2041 | ||
| X | AMX M4 mle. 54 | 85 | 57% | 997 | 1991 | 2646 | ||
| III | SU-26 | 83 | 50% | 252 | 772 | 1526 | ||
| VII | Comet | 82 | 59% | 971 | 2176 | 2925 | ||
| VIII | M41 Walker Bulldog | 82 | 56% | 1070 | 2483 | 3895 | ||
| VII | Jagdpanther | 80 | 70% | 916 | 2317 | 2988 | ||
| X | T110E4 | 80 | 52% | 904 | 2106 | 3217 | ||
| VIII | IS-M | 78 | 57% | 1021 | 2654 | 3338 | ||
| V | VK 16.02 Leopard | 78 | 50% | 222 | 547 | 114 | ||
| VIII | WZ-111 | 77 | 59% | 1074 | 2258 | 3281 | ||
| VIII | AMX 65 t | 77 | 59% | 973 | 2348 | 2883 | ||
| VII | A-44 | 76 | 64% | 982 | 2578 | 3405 | ||
| VIII | FV4202 | 75 | 56% | 1065 | 2537 | 3195 | ||
| X | Kranvagn | 75 | 54% | 974 | 1787 | 2827 | ||
| VII | T-34-1 | 74 | 59% | 1048 | 2649 | 3458 | ||
| VII | T20 | 74 | 59% | 831 | 1928 | 2352 | ||
| VI | Type 4 Chi-To | 74 | 56% | 856 | 2067 | 3073 | ||
| V | O-I Experimental | 74 | 56% | 1022 | 2655 | 3995 | ||
| VII | VK 45.03 | 74 | 54% | 1035 | 2588 | 3316 | ||
| VIII | FCM 50 t | 73 | 56% | 1022 | 2535 | 3254 | ||
| IX | WZ-111 model 1-4 | 72 | 68% | 1101 | 2004 | 3968 | ||
| VII | Super Hellcat | 71 | 71% | 1136 | 2123 | 4335 | ||
| VII | Sturer Emil | 71 | 64% | 840 | 1992 | 2643 | ||
| V | T-34 | 71 | 60% | 659 | 1737 | 3009 | ||
| VIII | P.44 Pantera | 69 | 60% | 1090 | 2498 | 3529 | ||
| VIII | 110 | 68 | 55% | 981 | 2325 | 2577 | ||
| VIII | Object 252U | 68 | 51% | 983 | 1944 | 2514 | ||
| VI | A-43 | 65 | 60% | 912 | 1791 | 3707 | ||
| X | T95E6 | 63 | 63% | 873 | 1839 | 2151 | ||
| II | BT-2 | 62 | 45% | 186 | 547 | 773 | ||
| VII | Leo | 61 | 62% | 929 | 2010 | 2731 | ||
| VIII | Jagdpanther II | 60 | 51% | 847 | 1777 | 2122 | ||
| VIII | LT-432 | 58 | 62% | 1007 | 2094 | 4025 | ||
| VI | M6 | 57 | 61% | 831 | 1875 | 2766 | ||
| IV | M3 Lee | 57 | 56% | 206 | 521 | 597 | ||
| V | M24 Chaffee | 56 | 60% | 968 | 2085 | 5868 | ||
| X | Jagdpanzer E 100 | 56 | 50% | 819 | 1766 | 2462 | ||
| V | Grille | 52 | 59% | 483 | 957 | 2071 | ||
| VII | AT 7 | 51 | 80% | 1167 | 1948 | 3347 | ||
| X | Vz. 55 | 51 | 62% | 986 | 1784 | 2401 | ||
| VI | Nashorn | 51 | 58% | 777 | 2071 | 3061 | ||
| VIII | Caernarvon | 51 | 54% | 1024 | 2198 | 2811 | ||
| VI | 59-16 | 50 | 64% | 891 | 2361 | 3345 | ||
| VI | Škoda T 25 | 50 | 48% | 863 | 2108 | 2923 | ||
| VI | AMX 12 t | 49 | 71% | 910 | 1914 | 3165 | ||
| VII | WZ-131 | 49 | 61% | 924 | 2226 | 3442 | ||
| T803 | 48 | 68% | 1192 | 2180 | ||||
| VII | P.43 ter | 48 | 66% | 1033 | 2046 | 3447 | ||
| III | T-46 | 47 | 51% | 153 | 460 | 429 | ||
| VII | Tiger (P) | 45 | 68% | 961 | 2208 | 2596 | ||
| VIII | T25 Pilot Number 1 | 45 | 53% | 1016 | 1944 | 3127 | ||
| VII | Aufklärungspanzer Panther | 44 | 61% | 1008 | 2566 | 3960 | ||
| V | SU-85 | 44 | 47% | 613 | 1552 | 2557 | ||
| V | AMX ELC bis | 43 | 62% | 922 | 2115 | 4351 | ||
| VI | Crusader | 43 | 60% | 504 | 1423 | 1689 | ||
| VIII | Strv S1 | 43 | 53% | 908 | 2010 | 2622 | ||
| VI | O-I | 42 | 50% | 749 | 1787 | 2360 | ||
| VIII | ISU-152 | 42 | 47% | 808 | 1931 | 2239 | ||
| VI | KV-2 | 40 | 72% | 913 | 2120 | 2621 | ||
| VIII | 50TP prototyp | 40 | 67% | 1012 | 1751 | 2450 | ||
| VIII | O-Ho | 39 | 58% | 1070 | 2160 | 3216 | ||
| VIII | VK 100.01 (P) | 39 | 53% | 981 | 1937 | 2603 | ||
| V | AT 2 | 37 | 48% | 748 | 1950 | 2975 | ||
| VI | Strv 74 | 35 | 65% | 902 | 1524 | 3463 | ||
| II | SU-18 | 35 | 54% | 117 | 264 | 744 | ||
| VIII | Chieftain/T95 | 35 | 42% | 764 | 1493 | 2005 | ||
| VII | Konštrukta T-34/100 | 33 | 78% | 1117 | 1937 | 3650 | ||
| V | Pz.Kpfw. IV Ausf. H | 33 | 60% | 781 | 1804 | 3032 | ||
| IV | B1 | 33 | 42% | 380 | 802 | 780 | ||
| X | FV215b | 32 | 53% | 975 | 1719 | 3036 | ||
| VIII | 8,8 cm Pak 43 Jagdtiger | 32 | 40% | 824 | 1977 | 1977 | ||
| V | Pz.Kpfw. III/IV | 31 | 61% | 570 | 1075 | 1756 | ||
| IV | Durchbruchswagen 2 | 31 | 61% | 678 | 1614 | 2369 | ||
| IV | BT-7 | 31 | 58% | 144 | 393 | 178 | ||
| VI | Heavy Tank No. VI | 29 | 62% | 917 | 1805 | 2896 | ||
| VI | Panhard AMD 178B | 29 | 55% | 881 | 1842 | 4700 | ||
| I | MS-1 | 29 | 48% | 207 | 895 | 401 | ||
| VII | O-Ni | 28 | 71% | 1073 | 1643 | 2690 | ||
| V | StuG III Ausf. G | 28 | 60% | 601 | 1335 | 2845 | ||
| IX | Type 4 Heavy | 27 | 59% | 1008 | 1880 | 2914 | ||
| II | Pz.Kpfw. II | 27 | 51% | 162 | 396 | 369 | ||
| V | 105 leFH18B2 | 26 | 53% | 550 | 1238 | 1361 | ||
| VI | AT 8 | 25 | 64% | 735 | 1689 | 2007 | ||
| VI | Bretagne Panther | 24 | 70% | 979 | 1814 | 2610 | ||
| III | M2 Medium Tank | 24 | 54% | 212 | 647 | 844 | ||
| VI | ARL 44 | 24 | 37% | 650 | 1975 | 2004 | ||
| III | Wespe | 22 | 77% | 327 | 655 | 1277 | ||
| II | T1E6 | 22 | 45% | 403 | 1059 | 1230 | ||
| X | T-100 LT | 21 | 52% | 799 | 1607 | 2369 | ||
| II | T2 Light Tank | 20 | 75% | 768 | 1410 | 2101 | ||
| VI | Dicker Max | 20 | 65% | 794 | 1531 | 2350 | ||
| VI | KV-1S | 19 | 68% | 871 | 1799 | 2315 | ||
| VI | Churchill VII | 17 | 64% | 771 | 1716 | 1828 | ||
| V | T-50 | 17 | 64% | 645 | 1176 | 2832 | ||
| III | Pz.Kpfw. I Ausf. C | 17 | 47% | 423 | 1123 | 768 | ||
| VI | T-50-2 | 16 | 75% | 1005 | 1722 | 4525 | ||
| IV | Pz.Kpfw. III Ausf. J | 15 | 66% | 516 | 1251 | 1353 | ||
| III | D2 | 13 | 69% | 315 | 697 | 645 | ||
| VIII | KV-4 Kreslavskiy | 13 | 61% | 1053 | 1971 | 3163 | ||
| VII | KV-3 | 12 | 50% | 812 | 2065 | 2039 | ||
| III | BT-7 artillery | 11 | 63% | 417 | 747 | 967 | ||
| VIII | Object 703 Version II | 11 | 36% | 989 | 2082 | 1815 | ||
| III | MTLS-1G14 | 11 | 27% | 491 | 963 | 1882 | ||
| IV | T-28E with F-30 | 10 | 90% | 788 | 1185 | 2168 | ||
| VIII | SU-130PM | 10 | 60% | 1015 | 1754 | 2779 | ||
| II | T2 Medium Tank | 9 | 66% | 242 | 510 | 982 | ||
| VII | G.W. Panther | 9 | 33% | 455 | 738 | 1194 | ||
| III | Marder II | 8 | 50% | 427 | 966 | 1344 | ||
| V | T-34 shielded | 7 | 71% | 748 | 980 | 2310 | ||
| V | Covenanter | 7 | 57% | 342 | 726 | 593 | ||
| III | Pz.Kpfw. III Ausf. E | 6 | 83% | 499 | 940 | 1101 | ||
| IV | Type 5 Ke-Ho | 4 | 75% | 874 | 1273 | 4121 | ||
| II | T-26 | 4 | 75% | 303 | 466 | 1856 | ||
| V | StuG IV | 2 | 50% | 397 | 610 | 766 | ||
| II | D1 | 2 | 50% | 228 | 416 | 625 | ||
| I | T1 Cunningham | 2 | 50% | 48 | 68 | 145 | ||
| III | LTP | 1 | 0% | 75 | 75 | 145 | ||
| II | Tetrarch | 1 | 0% | 111 | 111 | 352 | ||
| II | Pz.Kpfw. I | 1 | 0% | 54 | 54 | 145 | ||
| I | Vickers Medium Mk. I | 1 | 0% | 27 | 27 | 145 | ||
| VIII | Caernarvon Action X | 0 | ||||||
| 250 | 52881 | 61% |
| Win rate | WN8 Rating |
| Under 46% | Under 300 |
| 46% | 300 to 449 |
| 47% | 450 to 649 |
| 48% to 49% | 650 to 899 |
| 50% to 51% | 900 to 1199 |
| 52% to 53% | 1200 to 1599 |
| 54% to 55% | 1600 to 1999 |
| 56% to 59% | 2000 to 2449 |
| 60% to 64% | 2450 to 2899 |
| 65% and Above | 2900 and Above |
| Color Keys |
| Beginner |
| Basic |
| Below Average |
| Average |
| Above Average |
| Good |
| Very Good |
| Great |
| Unicum |
| Super Unicum |
| Percentile |
| 0.00% |
| 6.00% |
| 20.00% |
| 40.00% |
| 63.00% |
| 82.00% |
| 95.00% |
| 99.00% |
| 99.90% |
| 99.99% |
WN8 Colour Scale from WoTLabs.net.