Hosted by Age of Strife
World of Tanks Statistics
Showing Statistics for All Battles
azgarOgly [_AZ_]Player ID: 522720053 Date Joined: 2014-10-11 14:18 UTC Last Battle: 2026-09-19 11:49 UTC |
Clan
[_AZ_] AZPosition: Commander Enrolled: 2018-10-13 16:49:11 UTC |
Note: Efficiency calculations are not accurate as there are 998 battles difference between the summary total and vehicle data. This is usually due to the summary data not being updated in line with the individual tank data, or there are battles played in tanks that are not in the WoT encyclopedia, and the WN8 calculation has been adjusted to take it into account and a second value shown with (*) in the tables below.
Overall Result
Efficiency
| Battle Performance
| Statistics Per Battle
|
Achievements
Click on any medal icon to view more details. Asterisk shows maximum value reached. Medals without asterisk are number of times medal awarded. Brackets show number from recent battles.
Battle Heroes
310 |
1156 |
1372 |
158 |
812 |
198 |
134 |
89 |
703 |
Group Awards
4 |
115 |
12 |
Epic Medals
1 |
17 |
10 |
4 |
110 |
1 |
11 |
134 |
201 |
12 |
9 |
230 |
4 |
2 |
65 |
4 |
Honorary Ranks
3* |
2076 |
1700 |
34 |
1 |
6* |
377 |
89 |
2 |
13 |
12* |
18456 |
7* |
2 |
1 |
22 |
17 |
40* |
76* |
|
Commemorative Tokens
163 |
441 |
12933 |
540 |
436 |
12 |
284 |
96 |
14 |
1 |
1 |
1 |
1 |
Stage Awards
Class I |
Class I |
Class I |
Class I |
Class I |
Class I |
Class I |
Class I |
Class IV |
Class IV |
Class IV |
Class IV |
Class I |
Class II |
Class III |
Class III |
Class III |
Class III |
Class II |
Class III |
Class II |
Class III |
Class III |
Special
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
189 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
16 |
2 |
1 |
1 |
2 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
6 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
4 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
Performance
Tier Performance
Click any tier name for detailed statistics.
| Tier | Vehicles | Battles | Win Rate | Avg XP | Max XP | WN8 |
|---|---|---|---|---|---|---|
| 4 | 295 | 43% | 709 | 1998 | ||
| X | 32 | 4067 | 49% | 687 | 1995 | 1309 |
| IX | 39 | 5155 | 52% | 780 | 2333 | 1681 |
| VIII | 81 | 12962 | 53% | 780 | 2556 | 1720 |
| VII | 40 | 4694 | 54% | 714 | 2369 | 1784 |
| VI | 52 | 8061 | 53% | 654 | 2742 | 1837 |
| V | 43 | 6153 | 55% | 572 | 2852 | 1957 |
| IV | 29 | 5710 | 58% | 583 | 2154 | 2249 |
| III | 20 | 1053 | 58% | 522 | 2249 | 1821 |
| II | 25 | 1064 | 54% | 319 | 1575 | 1107 |
| I | 9 | 100 | 45% | 170 | 536 | 408 |
Class Performance
Click any class name for detailed statistics.
| Class | Vehicles | Battles | Win Rate | Avg XP | Max XP | WN8 |
|---|---|---|---|---|---|---|
| 103 | 14703 | 55% | 708 | 2852 | 1799 | |
| 91 | 11592 | 54% | 599 | 2444 | 1759 | |
| 100 | 10233 | 52% | 734 | 2742 | 1784 | |
| 33 | 9510 | 53% | 661 | 2348 | 1721 | |
| 47 | 3276 | 53% | 718 | 2559 | 1574 |
Nation Performance
Click any nation name for detailed statistics.
| Nation | Vehicles | Battles | Win Rate | Avg XP | Max XP | WN8 |
|---|---|---|---|---|---|---|
| France | 46 | 13451 | 54% | 769 | 2852 | 1848 |
| U.S.S.R. | 66 | 10847 | 54% | 580 | 2742 | 1546 |
| Germany | 71 | 8753 | 55% | 669 | 2333 | 1797 |
| U.S.A. | 52 | 6599 | 52% | 694 | 2444 | 2134 |
| U.K. | 52 | 4188 | 53% | 627 | 2325 | 1473 |
| Italy | 14 | 1392 | 53% | 728 | 2517 | 1745 |
| Sweden | 27 | 1374 | 48% | 705 | 2700 | 1648 |
| China | 10 | 1089 | 53% | 686 | 2369 | 2693 |
| Czechoslovakia | 16 | 939 | 47% | 675 | 2120 | 1342 |
| Japan | 15 | 611 | 54% | 690 | 1883 | 1944 |
| Poland | 5 | 71 | 53% | 570 | 1538 | 1268 |
Vehicles
All Battles
|
All Vehicles
Click any vehicle image to see all of it's battle stats. Click any vehicle name to open the WoT encyclopedia in a new window. WN8 ratings are adjusted to expected win rate for less than 10 battles.
Filter: Tier: Type: Nation: Mastery: Premium:
| Nation | Name | Class | Battles | Win Rate | Avg XP | Max XP | WN8 | |
|---|---|---|---|---|---|---|---|---|
| VIII | ELC EVEN 90 | 2501 | 54% | 812 | 2189 | 1560 | ||
| V | 105 leFH18B2 | 2226 | 57% | 696 | 2031 | 2479 | ||
| IV | Pz.Kpfw. II Luchs | 1948 | 61% | 737 | 2085 | 2989 | ||
| IV | SU-85B | 1817 | 60% | 528 | 2154 | 2136 | ||
| VIII | Bat.-Châtillon Bourrasque | 1252 | 54% | 875 | 2556 | 1705 | ||
| VI | AMX 12 t | 1072 | 56% | 784 | 2552 | 2754 | ||
| VI | M44 | 1041 | 50% | 679 | 2252 | 1892 | ||
| IX | M53/M55 | 791 | 53% | 756 | 1847 | 1505 | ||
| IX | Char Futur 4 | 776 | 55% | 854 | 2220 | 1674 | ||
| X | Object 261 | 749 | 51% | 683 | 1491 | 1322 | ||
| VI | Cromwell B | 708 | 56% | 677 | 2325 | 1767 | ||
| IV | Jagdpanzer 38(t) Hetzer | 696 | 54% | 451 | 1781 | 1658 | ||
| VIII | Rheinmetall Skorpion G | 691 | 54% | 780 | 2067 | 1809 | ||
| VI | MT-25 | 689 | 54% | 637 | 2648 | 1767 | ||
| VII | E 25 | 640 | 55% | 848 | 2264 | 2340 | ||
| VI | SU-100 | 615 | 51% | 493 | 1903 | 1591 | ||
| VIII | Progetto M35 mod. 46 | 609 | 52% | 807 | 2517 | 1746 | ||
| V | SU-85 | 574 | 52% | 283 | 1041 | 906 | ||
| VIII | Lorraine 155 mle. 51 | 554 | 50% | 759 | 1931 | 1496 | ||
| IX | Leopard Prototyp A | 547 | 54% | 807 | 2333 | 1601 | ||
| V | T67 | 508 | 54% | 696 | 2444 | 2375 | ||
| X | Conqueror Gun Carriage | 489 | 50% | 675 | 1526 | 1476 | ||
| VII | SU-122-44 | 459 | 55% | 591 | 2154 | 1444 | ||
| VIII | Lorraine 40 t | 437 | 54% | 780 | 2079 | 1976 | ||
| V | M24 Chaffee | 434 | 57% | 621 | 2171 | 2075 | ||
| VI | Type 64 | 403 | 51% | 658 | 2000 | 1806 | ||
| VIII | leKpz M 41 90 mm GF | 385 | 54% | 693 | 2154 | 1691 | ||
| VIII | AMX Chasseur de chars | 377 | 51% | 697 | 1974 | 1572 | ||
| VIII | T-44-100 | 372 | 52% | 795 | 2232 | 1502 | ||
| VI | FV304 | 370 | 52% | 494 | 1562 | 1468 | ||
| VIII | IS-6 | 367 | 55% | 736 | 2006 | 1584 | ||
| VIII | T92 | 361 | 54% | 820 | 2328 | 1720 | ||
| V | AMX ELC bis | 347 | 56% | 661 | 2852 | 2416 | ||
| X | T92 HMC | 345 | 48% | 659 | 1421 | 1478 | ||
| VII | AMX 13 57 | 334 | 50% | 847 | 2171 | 2061 | ||
| VI | KV-2 | 325 | 53% | 704 | 2559 | 1916 | ||
| X | TVP T 50/51 | 322 | 45% | 685 | 1865 | 1239 | ||
| VII | T71 DA | 317 | 55% | 799 | 2360 | 2492 | ||
| IV | P26/40 | 302 | 62% | 610 | 1883 | 2534 | ||
| VI | Strv m/42-57 Alt A.2 | 276 | 55% | 764 | 2700 | 1954 | ||
| VII | SU-152 | 273 | 51% | 482 | 1585 | 1231 | ||
| VIII | Bat.-Châtillon 12 t | 272 | 58% | 841 | 2246 | 2369 | ||
| II | T3 HMC | 272 | 54% | 278 | 1024 | 1200 | ||
| VIII | ISU-152 | 267 | 54% | 582 | 1634 | 1362 | ||
| IX | Bat.-Châtillon 155 55 | 254 | 47% | 683 | 1794 | 1365 | ||
| II | Pz.Kpfw. II | 252 | 54% | 350 | 1575 | 1013 | ||
| VIII | Panhard EBR 75 (FL 10) | 250 | 52% | 779 | 2102 | 1507 | ||
| VI | AMX 13 F3 AM | 246 | 56% | 671 | 1637 | 1627 | ||
| X | Manticore | 241 | 50% | 700 | 1995 | 934 | ||
| VIII | TS-5 | 238 | 51% | 903 | 2342 | 1824 | ||
| IX | AMX 13 90 | 237 | 51% | 801 | 2120 | 2284 | ||
| VIII | XM57 | 236 | 54% | 809 | 1943 | |||
| V | StuG III Ausf. G | 231 | 50% | 403 | 1901 | 1377 | ||
| III | FCM 36 Pak 40 | 229 | 58% | 781 | 2249 | 2626 | ||
| V | T-34 | 227 | 51% | 345 | 1004 | 1350 | ||
| III | Pz.Kpfw. I Ausf. C | 217 | 63% | 624 | 1695 | 2350 | ||
| V | SU-122A | 217 | 55% | 264 | 1096 | 846 | ||
| VII | Hotchkiss EBR | 216 | 56% | 698 | 1896 | 1747 | ||
| VII | Tiger I | 213 | 55% | 701 | 1965 | 1773 | ||
| VIII | Rhm.-Borsig Waffenträger | 209 | 56% | 746 | 1917 | 1694 | ||
| VIII | M40/M43 | 198 | 47% | 735 | 1710 | 1652 | ||
| X | Strv 103B | 196 | 45% | 666 | 1635 | 1133 | ||
| VIII | LTTB | 195 | 56% | 664 | 2114 | 1272 | ||
| VIII | M41 Walker Bulldog | 194 | 56% | 800 | 2204 | 1841 | ||
| X | Panhard EBR 105 | 192 | 54% | 738 | 1689 | 965 | ||
| VIII | LT-432 | 191 | 52% | 759 | 1910 | 1631 | ||
| VIII | IS-3 | 185 | 53% | 749 | 1962 | 1562 | ||
| IX | Bat.-Châtillon 25 t AP | 180 | 48% | 806 | 2237 | 1913 | ||
| IX | DZT-159 | 179 | 47% | 744 | 1854 | |||
| X | Bat.-Châtillon 25 t | 178 | 48% | 746 | 1670 | 1379 | ||
| IX | T-54 ltwt. | 174 | 52% | 724 | 1943 | 1570 | ||
| VIII | UDES 03 | 172 | 47% | 670 | 2094 | 1299 | ||
| III | BT-7 artillery | 169 | 53% | 489 | 1598 | 1529 | ||
| VI | T-34-85 | 169 | 52% | 545 | 2742 | 1362 | ||
| Ares 90 C | 169 | 42% | 686 | 1998 | ||||
| IX | Object 257 | 166 | 55% | 868 | 2160 | 1738 | ||
| IX | T49 | 165 | 47% | 736 | 1791 | 1557 | ||
| VII | SU-14-1 | 163 | 58% | 631 | 1866 | 1612 | ||
| VII | G.W. Panther | 158 | 55% | 775 | 1887 | 1481 | ||
| IX | 212A | 158 | 44% | 768 | 1842 | 1740 | ||
| VI | KV-1S | 157 | 51% | 510 | 1725 | 1256 | ||
| X | Grille 15 | 156 | 54% | 699 | 1434 | 1176 | ||
| V | AT 2 | 154 | 55% | 482 | 1689 | 1360 | ||
| X | Vz. 71 Tesák | 147 | 46% | 673 | 1845 | 815 | ||
| IX | Tortoise | 147 | 46% | 801 | 1899 | 1315 | ||
| IV | M5 Stuart | 141 | 61% | 532 | 1559 | 1271 | ||
| VII | WZ-131 | 141 | 58% | 823 | 2369 | 2062 | ||
| IX | FV3805 | 139 | 53% | 720 | 1616 | 1173 | ||
| VIII | FCM 50 t | 138 | 47% | 761 | 2241 | 1643 | ||
| IX | UDES 16 | 136 | 52% | 811 | 1832 | 1583 | ||
| V | VK 30.01 (H) | 136 | 44% | 344 | 1237 | 941 | ||
| VI | SU-8 | 135 | 56% | 431 | 1466 | 1218 | ||
| VIII | SU-14-2 | 134 | 49% | 798 | 2348 | 1906 | ||
| X | AMX 13 105 | 134 | 47% | 672 | 1620 | 1404 | ||
| III | SU-26 | 133 | 53% | 274 | 971 | 834 | ||
| VIII | FV207 | 132 | 53% | 741 | 2141 | 1542 | ||
| VIII | HWK 12 | 127 | 56% | 752 | 1820 | 1289 | ||
| VI | Škoda T 25 | 127 | 48% | 633 | 1812 | 1526 | ||
| VIII | WZ-120-1G FT | 126 | 53% | 832 | 2054 | 1804 | ||
| II | T2 Light Tank | 123 | 52% | 339 | 1242 | 706 | ||
| VI | Cromwell | 122 | 53% | 582 | 2114 | 1814 | ||
| IX | Prototipo Standard B | 119 | 52% | 768 | 1970 | 1637 | ||
| VII | M12 | 116 | 51% | 604 | 1463 | 1491 | ||
| VIII | T25 Pilot Number 1 | 115 | 52% | 860 | 2103 | 1941 | ||
| VII | AMX 13 75 | 115 | 49% | 672 | 1983 | 1739 | ||
| VIII | AMX M4 mle. 49 | 111 | 58% | 794 | 1874 | 1355 | ||
| VII | Lorraine 155 mle. 50 | 109 | 48% | 563 | 1382 | 1332 | ||
| IV | Type 1 Ho-Ni II | 107 | 57% | 624 | 1592 | |||
| VIII | Panhard AML Lynx 6x6 | 107 | 53% | 702 | 1592 | 1266 | ||
| IX | Panhard EBR 90 | 106 | 52% | 763 | 1875 | 1327 | ||
| III | Sexton I | 103 | 70% | 492 | 1116 | 1958 | ||
| X | Rheinmetall Panzerwagen | 103 | 49% | 681 | 1790 | 875 | ||
| IX | Object 704 | 101 | 45% | 692 | 1532 | 1435 | ||
| X | Progetto M40 mod. 65 | 101 | 43% | 679 | 1574 | 1157 | ||
| VI | M18 Hellcat | 99 | 48% | 580 | 1628 | 1740 | ||
| VII | IS | 98 | 52% | 649 | 1773 | 1453 | ||
| VIII | Somua SM | 97 | 56% | 898 | 2198 | 1726 | ||
| II | Universal Carrier 2-pdr | 94 | 47% | 233 | 976 | 996 | ||
| VI | VK 28.01 mit 10,5 cm L/28 | 93 | 56% | 733 | 2109 | 1967 | ||
| V | Grille | 93 | 53% | 600 | 1646 | 1613 | ||
| V | Type T-34 | 93 | 52% | 460 | 1491 | 1938 | ||
| IV | Pz.Kpfw. B2 740 (f) | 92 | 54% | 728 | 1745 | 1738 | ||
| VII | Sturer Emil | 91 | 64% | 752 | 1760 | 1918 | ||
| IX | Waffenträger auf Pz. IV | 91 | 48% | 728 | 2189 | 1684 | ||
| VII | SU-100M1 | 89 | 56% | 734 | 2040 | 1713 | ||
| V | KV-1 | 87 | 54% | 517 | 1257 | 1130 | ||
| VIII | IS-3A | 87 | 50% | 829 | 1926 | 1487 | ||
| VIII | HWK 30 | 86 | 62% | 719 | 1977 | 1176 | ||
| VI | Dicker Max | 86 | 44% | 629 | 2088 | 1806 | ||
| VII | Crusader 5.5-in. SP | 85 | 57% | 733 | 1860 | 1691 | ||
| VII | Ikv 90 Typ B | 85 | 42% | 644 | 1890 | 1732 | ||
| X | Leopard 1 | 84 | 48% | 634 | 1841 | 965 | ||
| X | T-100 LT | 84 | 47% | 688 | 1770 | 1045 | ||
| VII | Jagdpanther | 83 | 61% | 574 | 1361 | 1280 | ||
| II | Tetrarch | 82 | 54% | 298 | 1349 | 1151 | ||
| X | Ares 90 | 81 | 56% | 852 | 1865 | |||
| V | O-I Experimental | 79 | 62% | 725 | 1757 | 2228 | ||
| V | Bishop | 75 | 62% | 496 | 1247 | 1678 | ||
| VI | T-50-2 | 75 | 58% | 702 | 2291 | 1572 | ||
| IV | T-28E with F-30 | 75 | 44% | 540 | 1649 | 1621 | ||
| VII | O-Ni | 74 | 62% | 815 | 1860 | 1661 | ||
| VIII | Rheinmetall Skorpion | 74 | 60% | 724 | 1520 | 1286 | ||
| VI | Jagdpanzer IV | 74 | 48% | 504 | 1764 | 1437 | ||
| VIII | AMX 50 100 | 73 | 47% | 675 | 1746 | 1413 | ||
| X | Concept No. 5 | 72 | 38% | 537 | 1560 | 868 | ||
| VII | Comet | 71 | 49% | 664 | 1922 | 1368 | ||
| IV | SU-5 | 70 | 57% | 219 | 597 | 535 | ||
| VII | Konštrukta T-34/100 | 70 | 52% | 764 | 2120 | 1985 | ||
| I | Leichttraktor | 70 | 44% | 164 | 457 | 346 | ||
| VI | VK 36.01 (H) | 69 | 59% | 619 | 1527 | 1711 | ||
| VI | O-I | 69 | 56% | 690 | 1668 | 1490 | ||
| VII | Spähpanzer SP I C | 68 | 52% | 702 | 1709 | 1544 | ||
| III | Valentine | 67 | 62% | 425 | 1224 | 1688 | ||
| IV | Alecto | 67 | 53% | 532 | 1172 | 1758 | ||
| IV | Durchbruchswagen 2 | 67 | 40% | 195 | 895 | 258 | ||
| VI | T37 | 65 | 52% | 607 | 1641 | 1400 | ||
| IX | FV4004 Conway | 65 | 44% | 656 | 1517 | 1186 | ||
| VII | P.43 ter | 64 | 40% | 706 | 1880 | 1548 | ||
| IX | Škoda T 50 | 63 | 53% | 874 | 1901 | 1984 | ||
| VIII | TVP VTU Koncept | 63 | 46% | 669 | 1493 | 1372 | ||
| IX | Cobra | 62 | 67% | 883 | 1578 | 1557 | ||
| VII | Tiger (P) | 62 | 53% | 764 | 1937 | 1566 | ||
| X | Object 430U | 61 | 49% | 769 | 1608 | 1452 | ||
| VI | AT 8 | 61 | 49% | 632 | 2093 | 1407 | ||
| X | IS-7 | 61 | 47% | 762 | 1640 | 1538 | ||
| X | STB-1 | 60 | 36% | 655 | 1707 | 964 | ||
| VIII | Emil I | 59 | 42% | 727 | 1799 | 1255 | ||
| IX | Object 263 | 58 | 46% | 680 | 1922 | 928 | ||
| VII | King Tiger (Captured) | 57 | 56% | 803 | 1695 | 1557 | ||
| IX | Object 430 | 57 | 50% | 911 | 2237 | 1853 | ||
| VI | 59-16 | 57 | 50% | 565 | 1554 | 982 | ||
| IX | T95 | 57 | 47% | 772 | 2004 | 1281 | ||
| VII | Leo | 56 | 60% | 766 | 1931 | 1623 | ||
| Strv 107-12 | 56 | 53% | 812 | 1656 | ||||
| VI | Achilles | 56 | 46% | 612 | 1682 | 1599 | ||
| V | Churchill III | 55 | 61% | 831 | 2420 | 1896 | ||
| VI | VK 28.01 | 55 | 50% | 608 | 1664 | 1644 | ||
| V | VK 16.02 Leopard | 53 | 54% | 639 | 1698 | 2314 | ||
| VI | T-34-85M | 53 | 52% | 748 | 2460 | 1545 | ||
| VI | Ikv 65 Alt II | 53 | 49% | 690 | 1568 | 2173 | ||
| V | Covenanter | 52 | 55% | 324 | 784 | 1159 | ||
| VIII | VK 100.01 (P) | 51 | 58% | 837 | 1976 | 1506 | ||
| IX | Type 61 | 50 | 48% | 671 | 1566 | 888 | ||
| VII | Challenger | 50 | 48% | 673 | 1866 | 1610 | ||
| IV | SU-76M | 50 | 46% | 140 | 370 | 153 | ||
| VII | M56 Scorpion | 49 | 57% | 717 | 1574 | 1554 | ||
| VII | KV-13 | 49 | 51% | 618 | 1766 | 1356 | ||
| VIII | P.44 Pantera | 49 | 46% | 764 | 1869 | 1788 | ||
| VIII | Charioteer | 49 | 44% | 626 | 1452 | 1206 | ||
| VI | Crusader | 48 | 56% | 471 | 1301 | 1148 | ||
| X | FV4005 Stage II | 48 | 47% | 592 | 1416 | 964 | ||
| VI | Heavy Tank No. VI | 48 | 47% | 618 | 1883 | 1544 | ||
| VIII | UDES 14 Alt 5 | 47 | 51% | 825 | 1860 | 1983 | ||
| IX | Strv 103-0 | 47 | 44% | 771 | 1751 | 1460 | ||
| II | SU-18 | 46 | 73% | 311 | 834 | 1803 | ||
| VI | Type 58 | 46 | 67% | 692 | 1896 | 1464 | ||
| VIII | T-44 | 46 | 58% | 767 | 1818 | 1796 | ||
| IX | GSOR 3301 AVR FS | 46 | 56% | 776 | 1833 | 1606 | ||
| VII | GSR 3301 Setter | 46 | 50% | 678 | 1764 | 1600 | ||
| VIII | G.W. Tiger (P) | 46 | 43% | 626 | 1367 | 1140 | ||
| VIII | SU-101 | 45 | 48% | 689 | 2108 | 1149 | ||
| VIII | Centurion Mk. I | 45 | 40% | 674 | 1647 | 1082 | ||
| III | Marder II | 44 | 50% | 124 | 455 | 108 | ||
| X | Super Conqueror | 42 | 57% | 825 | 1758 | 1052 | ||
| V | StuG IV | 42 | 47% | 453 | 1562 | 1394 | ||
| VI | Panhard AMD 178B | 41 | 58% | 670 | 1491 | 2262 | ||
| II | T7 Combat Car | 41 | 53% | 431 | 1322 | 994 | ||
| VIII | AMBT | 41 | 46% | 703 | 1995 | 1058 | ||
| IV | M5A1 Stuart | 40 | 62% | 478 | 1305 | 973 | ||
| IX | T-10 | 40 | 50% | 807 | 1890 | 1643 | ||
| VIII | ShPTK-TVP 100 | 40 | 45% | 735 | 1772 | 1159 | ||
| V | A-20 | 39 | 51% | 202 | 1305 | 140 | ||
| VI | Strv 74 | 39 | 46% | 710 | 1695 | 1905 | ||
| VI | M24E2 Super Chaffee | 38 | 73% | 958 | 1808 | 2521 | ||
| IX | Object 283 | 38 | 63% | 739 | 1553 | 1056 | ||
| VI | Tiger 131 | 38 | 50% | 765 | 1970 | 1953 | ||
| V | M41 | 38 | 50% | 361 | 755 | 1127 | ||
| VII | AMX AC mle. 46 | 38 | 44% | 604 | 1299 | 1410 | ||
| IX | G.W. Tiger | 37 | 64% | 767 | 1751 | 1522 | ||
| VI | Hummel | 37 | 51% | 730 | 1890 | 1632 | ||
| VII | T28 Concept | 36 | 52% | 629 | 1410 | 1238 | ||
| VI | P.43 bis | 36 | 52% | 741 | 1698 | 2002 | ||
| IV | Matilda | 36 | 52% | 524 | 1610 | 2043 | ||
| V | Matilda IV | 36 | 41% | 579 | 1439 | 1880 | ||
| AS-XX 40 t | 36 | 27% | 616 | 1779 | ||||
| IV | Valentine AT | 35 | 57% | 235 | 576 | 754 | ||
| V | P.43 | 35 | 54% | 580 | 1572 | 2041 | ||
| VII | SMV CC-56 | 35 | 51% | 779 | 2064 | 1356 | ||
| V | Škoda T 24 | 35 | 37% | 489 | 1695 | 1459 | ||
| V | Archer | 34 | 58% | 507 | 1116 | 1317 | ||
| VIII | Ares 75 | 34 | 52% | 883 | 1715 | |||
| VI | Nashorn | 34 | 52% | 683 | 1424 | 2022 | ||
| leKpz Borkenkäfer | 34 | 44% | 762 | 1772 | ||||
| IX | AMX 50 Foch | 33 | 48% | 756 | 1593 | 1294 | ||
| VI | Excalibur | 32 | 56% | 783 | 1805 | 1817 | ||
| VIII | STA-1 | 31 | 54% | 795 | 1874 | 1652 | ||
| VIII | AMX AC mle. 48 | 29 | 55% | 673 | 1505 | 1090 | ||
| V | Type 3 Chi-Nu Kai | 29 | 55% | 621 | 1794 | 1939 | ||
| VIII | LHMTV | 29 | 51% | 692 | 1466 | 1404 | ||
| VI | M4A3E8 Thunderbolt VII | 29 | 51% | 602 | 1700 | 931 | ||
| VI | VK 30.01 (P) | 29 | 48% | 741 | 1658 | 2007 | ||
| IV | BT-7 | 28 | 64% | 203 | 589 | 340 | ||
| X | FV217 Badger | 28 | 50% | 791 | 1859 | 1034 | ||
| IV | Sav m/43 | 28 | 42% | 389 | 1635 | 1297 | ||
| VI | SU-100Y | 27 | 51% | 740 | 1610 | 1898 | ||
| V | Pz.Sfl. IVc | 27 | 51% | 829 | 1886 | 3021 | ||
| V | AMX 13 (FL 11) | 25 | 56% | 650 | 1509 | 1541 | ||
| V | Strv m/42 | 25 | 52% | 570 | 1068 | 1865 | ||
| VIII | leKpz M 41 90 mm | 25 | 48% | 580 | 1443 | 1047 | ||
| VII | T20 | 25 | 44% | 794 | 1964 | 1745 | ||
| III | Pz.Kpfw. III Ausf. E | 23 | 69% | 264 | 908 | 685 | ||
| VII | FSV Scheme A | 23 | 60% | 853 | 1697 | 1730 | ||
| IV | ST vz. 39 | 23 | 52% | 494 | 1212 | 1686 | ||
| X | Bat.-Châtillon 155 58 | 23 | 47% | 661 | 1413 | 1085 | ||
| VIII | O-Ho | 23 | 47% | 698 | 1409 | 1176 | ||
| IV | Lago | 23 | 21% | 416 | 1593 | 1439 | ||
| II | M2 Light | 22 | 45% | 628 | 1308 | 2304 | ||
| VIII | Jagdpanther II | 22 | 31% | 501 | 993 | 439 | ||
| VI | A46 | 21 | 66% | 871 | 1500 | 2170 | ||
| V | KV-220-2 | 21 | 57% | 982 | 1937 | 2072 | ||
| VIII | Caernarvon Action X | 21 | 42% | 753 | 1380 | 1446 | ||
| VI | T-34-85 Rudy | 20 | 70% | 767 | 1538 | 1490 | ||
| VI | T78 | 20 | 55% | 742 | 1827 | 1865 | ||
| V | Pz.Kpfw. IV Ausf. H | 20 | 55% | 430 | 1286 | 1061 | ||
| II | AT-1 | 20 | 55% | 118 | 334 | 279 | ||
| III | Pz.Kpfw. S35 739 (f) | 20 | 45% | 339 | 627 | 799 | ||
| VIII | Vz. 68 Squall | 20 | 40% | 576 | 1352 | |||
| II | TKS z n.k.m. 20 mm | 19 | 63% | 406 | 836 | 1164 | ||
| II | BT-2 | 19 | 31% | 98 | 264 | 222 | ||
| VI | AMX ELC 901 | 18 | 66% | 783 | 2078 | |||
| VIII | Lansen C | 18 | 50% | 816 | 1416 | 1271 | ||
| V | Semovente M41 | 18 | 50% | 527 | 1184 | 1361 | ||
| II | T-45 | 17 | 58% | 480 | 959 | 1436 | ||
| V | S35 CA | 17 | 41% | 564 | 1253 | 1832 | ||
| VII | Type 5 Chi-Ri | 16 | 68% | 731 | 1212 | 1427 | ||
| VIII | Kanonenjagdpanzer 105 | 16 | 62% | 677 | 1208 | 1172 | ||
| VIII | Caernarvon | 16 | 43% | 752 | 1724 | 1328 | ||
| VIII | FV601 Saladin | 16 | 37% | 680 | 1868 | 826 | ||
| V | DS PZInż | 16 | 37% | 500 | 978 | 1595 | ||
| IV | T-28 | 15 | 73% | 502 | 1018 | 1521 | ||
| VIII | Tiger II | 15 | 46% | 506 | 1121 | 493 | ||
| X | AMX 50 Foch B | 15 | 40% | 669 | 1311 | 1087 | ||
| VIII | Strv S1 | 15 | 33% | 646 | 1571 | 1401 | ||
| VIII | AMX Canon d'assaut 105 | 14 | 50% | 711 | 1293 | 1009 | ||
| VI | Staghound Mk. III | 14 | 50% | 652 | 1736 | 1224 | ||
| X | CS-63 | 14 | 42% | 628 | 1407 | 890 | ||
| IV | Pz.Kpfw. 38 (t) n.A. | 14 | 28% | 445 | 1283 | 1364 | ||
| II | Panzerjäger I | 13 | 84% | 187 | 366 | 643 | ||
| VIII | Centurion Mk. 5/1 RAAC | 13 | 69% | 1048 | 1985 | 1829 | ||
| V | M10 RBFM | 13 | 69% | 562 | 1586 | 1485 | ||
| X | Maus | 13 | 53% | 632 | 1236 | 1013 | ||
| X | UDES 15/16 | 13 | 30% | 427 | 1257 | 671 | ||
| IV | Type 95 Heavy | 12 | 83% | 605 | 1329 | 2185 | ||
| VII | Super Hellcat | 12 | 66% | 721 | 1137 | 1343 | ||
| III | LT vz. 38 | 12 | 41% | 349 | 813 | 867 | ||
| I | T1 Cunningham | 11 | 45% | 135 | 291 | 303 | ||
| VIII | FV226 Contradictious | 11 | 36% | 689 | 1881 | |||
| VI | Bretagne Panther | 11 | 36% | 574 | 1176 | 728 | ||
| VIII | GSOR 1008 | 10 | 70% | 671 | 1184 | 787 | ||
| VIII | SMV CC-67 | 10 | 50% | 613 | 1004 | 686 | ||
| IV | Valentine II | 10 | 50% | 529 | 728 | 1540 | ||
| IX | GSOR 1006 Scheme 7 | 10 | 20% | 576 | 1277 | 848 | ||
| IX | T 55A | 9 | 66% | 595 | 1110 | 1069 | ||
| VI | Type 4 Chi-To | 9 | 55% | 860 | 1383 | 2524 | ||
| VIII | T34 | 9 | 33% | 510 | 1347 | 594 | ||
